| Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thyroid Cancer v2.0 | RET | Gene migrated from ENSG00000165731 to ENSG00000165731 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v2.0 | PTEN | Gene migrated from ENSG00000171862 to ENSG00000171862 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v2.0 | PRKAR1A | Gene migrated from ENSG00000108946 to ENSG00000108946 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v2.0 | DICER1 | Gene migrated from ENSG00000100697 to ENSG00000100697 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v2.0 | CDKN1B | Gene migrated from ENSG00000111276 to ENSG00000111276 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v2.0 | APC | Gene migrated from ENSG00000134982 to ENSG00000134982 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v2.0 | Panel migrated to gene set Ensemblv115. Source version: v1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v1.1 | Zornitza Stark Panel types changed to Victorian Clinical Genetics Services; Genetic Health Queensland; Cancer Germline; Adult Genetics Unit, Royal Adelaide Hospital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v1.0 | Zornitza Stark promoted panel to version 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.15 | Zornitza Stark Panel status changed from internal to public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.13 | Zornitza Stark Panel name changed from Thyroid Neoplasm to Thyroid Cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.12 | RET | Zornitza Stark Marked gene: RET as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.12 | RET | Zornitza Stark Gene: ret has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.12 | PTEN | Zornitza Stark Marked gene: PTEN as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.12 | PTEN | Zornitza Stark Gene: pten has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.12 | PRKAR1A | Zornitza Stark Marked gene: PRKAR1A as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.12 | PRKAR1A | Zornitza Stark Gene: prkar1a has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.12 | DICER1 | Zornitza Stark Marked gene: DICER1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.12 | DICER1 | Zornitza Stark Gene: dicer1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.12 | CDKN1B | Zornitza Stark Marked gene: CDKN1B as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.12 | CDKN1B | Zornitza Stark Gene: cdkn1b has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.12 | APC | Zornitza Stark Marked gene: APC as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.12 | APC | Zornitza Stark Gene: apc has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.12 | APC | chirag patel Classified gene: APC as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.12 | APC | chirag patel Gene: apc has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.11 | CDKN1B | chirag patel Classified gene: CDKN1B as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.11 | CDKN1B | chirag patel Gene: cdkn1b has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.10 | DICER1 | chirag patel Classified gene: DICER1 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.10 | DICER1 | chirag patel Gene: dicer1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.9 | PRKAR1A | chirag patel Classified gene: PRKAR1A as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.9 | PRKAR1A | chirag patel Gene: prkar1a has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.8 | PTEN | chirag patel Classified gene: PTEN as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.8 | PTEN | chirag patel Gene: pten has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.7 | RET | chirag patel Classified gene: RET as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.7 | RET | chirag patel Gene: ret has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.6 | APC |
chirag patel gene: APC was added gene: APC was added to Thyroid Neoplasm. Sources: Expert list,Expert Review Mode of inheritance for gene: APC was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Phenotypes for gene: APC were set to Thyroid cancer, MONDO:0002108; Thyroid gland papillary carcinoma, MONDO:0005075; Familial adenomatous polyposis 1, MONDO:0021056; Adenomatous polyposis coli, MIM#175100 Review for gene: APC was set to GREEN Added comment: ClinGen definitive. Papillary thyroid cancer reported in condition. Sources: Expert list, Expert Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.5 | CDKN1B |
chirag patel gene: CDKN1B was added gene: CDKN1B was added to Thyroid Neoplasm. Sources: Expert list,Expert Review Mode of inheritance for gene: CDKN1B was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Phenotypes for gene: CDKN1B were set to Thyroid cancer, MONDO:0002108; Thyroid gland papillary carcinoma, MONDO:0005075; Multiple endocrine neoplasia type 4, MONDO:0012552; Multiple endocrine neoplasia, type 4, MIM#610755 Review for gene: CDKN1B was set to GREEN Added comment: ClinGen definitive. Papillary thyroid cancer reported in condition. Sources: Expert list, Expert Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.4 | DICER1 |
chirag patel gene: DICER1 was added gene: DICER1 was added to Thyroid Neoplasm. Sources: Expert list,Expert Review Mode of inheritance for gene: DICER1 was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Phenotypes for gene: DICER1 were set to Thyroid cancer, MONDO:0002108; Thyroid gland papillary carcinoma, MONDO:0005075; DICER1-related tumor predisposition, MONDO:0100216; DICER1 syndrome, MIM#601200 Review for gene: DICER1 was set to GREEN Added comment: ClinGen definitive. Papillary thyroid cancer reported in condition. Sources: Expert list, Expert Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.3 | RET |
chirag patel changed review comment from: ClinGen definitive. GOF variants. Sources: Expert list, Expert Review; to: ClinGen definitive. Medullary thyroid cancer reported in condition. GOF variants. Sources: Expert list, Expert Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.3 | PRKAR1A |
chirag patel gene: PRKAR1A was added gene: PRKAR1A was added to Thyroid Neoplasm. Sources: Expert list,Expert Review Mode of inheritance for gene: PRKAR1A was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Phenotypes for gene: PRKAR1A were set to Thyroid cancer, MONDO:0002108; Thyroid gland follicular carcinoma, MONDO:0005034; Carney complex type 1, MONDO:0008057; Carney complex, type 1, MIM#160980 Review for gene: PRKAR1A was set to GREEN Added comment: ClinGen definitive. Follicular thyroid cancer reported in condition. Sources: Expert list, Expert Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.2 | PTEN |
chirag patel gene: PTEN was added gene: PTEN was added to Thyroid Neoplasm. Sources: Expert list,Expert Review Mode of inheritance for gene: PTEN was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Phenotypes for gene: PTEN were set to Thyroid cancer, MONDO:0002108; Thyroid gland follicular carcinoma, MONDO:0005034; PTEN hamartoma tumor syndrome, MONDO:0017623; PTEN hamartoma tumour syndromes, MIM#158350 Review for gene: PTEN was set to GREEN Added comment: ClinGen definitive. Follicular thyroid cancer reported in condition. Sources: Expert list, Expert Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.1 | RET |
chirag patel changed review comment from: ClinGen definitive. Thyroid cancer reported in condition. GOF variants. Sources: Expert list, Expert Review; to: ClinGen definitive. GOF variants. Sources: Expert list, Expert Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.1 | RET |
chirag patel gene: RET was added gene: RET was added to Thyroid Neoplasm. Sources: Expert list,Expert Review Mode of inheritance for gene: RET was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Phenotypes for gene: RET were set to Thyroid cancer, MONDO:0002108; Medullary thyroid gland carcinoma, MONDO:0015277; Multiple endocrine neoplasia type 2A, MONDO:0008234; Multiple endocrine neoplasia type 2B, MONDO:0008082; Multiple endocrine neoplasia, type 2A, MIM#171400; Multiple endocrine neoplasia, type 2B, MIM#162300; Pheochromocytoma, MIM#171300; Medullary thyroid carcinoma, MIM#155240; Pheochromocytoma, susceptibility to, MIM#171300 Mode of pathogenicity for gene: RET was set to Loss-of-function variants (as defined in pop up message) DO NOT cause this phenotype - please provide details in the comments Review for gene: RET was set to GREEN Added comment: ClinGen definitive. Thyroid cancer reported in condition. GOF variants. Sources: Expert list, Expert Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thyroid Cancer v0.0 |
chirag patel Added Panel Thyroid Neoplasm Set panel types to: Cancer Germline |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||