| Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | SEM1 | Gene migrated from ENSG00000127922 to ENSG00000127922 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | RAD51D | Gene migrated from ENSG00000185379 to ENSG00000185379 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | RAD51B | Gene migrated from ENSG00000182185 to ENSG00000182185 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | RAD50 | Gene migrated from ENSG00000113522 to ENSG00000113522 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | MRE11 | Gene migrated from ENSG00000020922 to ENSG00000020922 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | FANCM | Gene migrated from ENSG00000187790 to ENSG00000187790 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | FANCG | Gene migrated from ENSG00000221829 to ENSG00000221829 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | FANCE | Gene migrated from ENSG00000112039 to ENSG00000112039 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | FANCC | Gene migrated from ENSG00000158169 to ENSG00000158169 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | FANCA | Gene migrated from ENSG00000187741 to ENSG00000187741 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | CHEK2 | Gene migrated from ENSG00000183765 to ENSG00000183765 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | CHEK1 | Gene migrated from ENSG00000149554 to ENSG00000149554 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | BRCA2 | Gene migrated from ENSG00000139618 to ENSG00000139618 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | BAP1 | Gene migrated from ENSG00000163930 to ENSG00000163930 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | ATR | Gene migrated from ENSG00000175054 to ENSG00000175054 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | ARID1A | Gene migrated from ENSG00000117713 to ENSG00000117713 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | WRN | Gene migrated from ENSG00000165392 to ENSG00000165392 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | RPA1 | Gene migrated from ENSG00000132383 to ENSG00000132383 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | RAD54L | Gene migrated from ENSG00000085999 to ENSG00000085999 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | RAD51C | Gene migrated from ENSG00000108384 to ENSG00000108384 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | PTEN | Gene migrated from ENSG00000171862 to ENSG00000171862 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | POLQ | Gene migrated from ENSG00000051341 to ENSG00000051341 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | PALB2 | Gene migrated from ENSG00000083093 to ENSG00000083093 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | NBN | Gene migrated from ENSG00000104320 to ENSG00000104320 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | MGMT | Gene migrated from ENSG00000170430 to ENSG00000170430 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | FANCL | Gene migrated from ENSG00000115392 to ENSG00000115392 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | FANCF | Gene migrated from ENSG00000183161 to ENSG00000183161 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | FANCD2 | Gene migrated from ENSG00000144554 to ENSG00000144554 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | FAN1 | Gene migrated from ENSG00000198690 to ENSG00000198690 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | FAAP20 | Gene migrated from ENSG00000162585 to ENSG00000162585 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | BRIP1 | Gene migrated from ENSG00000136492 to ENSG00000136492 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | BRCA1 | Gene migrated from ENSG00000012048 to ENSG00000012048 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | BARD1 | Gene migrated from ENSG00000138376 to ENSG00000138376 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | ATRX | Gene migrated from ENSG00000085224 to ENSG00000085224 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | ATM | Gene migrated from ENSG00000149311 to ENSG00000149311 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | BLM | Gene migrated from ENSG00000197299 to ENSG00000197299 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v1.0 | Panel migrated to gene set Ensemblv115. Source version: v0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.45 | Zornitza Stark Panel status changed from retired to public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.44 | Bryony Thompson Panel status changed from public to retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.40 | WRN | Jacek Marzec Tag umccr tag was added to WRN. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.39 | SEM1 | Jacek Marzec Tag umccr tag was added to SEM1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.38 | RPA1 | Jacek Marzec Tag umccr tag was added to RPA1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.37 | RAD54L | Jacek Marzec Tag umccr tag was added to RAD54L. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.36 | RAD51D | Jacek Marzec Tag umccr tag was added to RAD51D. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.35 | RAD51C | Jacek Marzec Tag umccr tag was added to RAD51C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.34 | RAD51B | Jacek Marzec Tag umccr tag was added to RAD51B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.33 | RAD50 | Jacek Marzec Tag umccr tag was added to RAD50. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.32 | PTEN | Jacek Marzec Tag umccr tag was added to PTEN. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.31 | POLQ | Jacek Marzec Tag umccr tag was added to POLQ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.30 | PALB2 | Jacek Marzec Tag umccr tag was added to PALB2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.29 | NBN | Jacek Marzec Tag umccr tag was added to NBN. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.28 | MRE11 | Jacek Marzec Tag umccr tag was added to MRE11. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.27 | MGMT | Jacek Marzec Tag umccr tag was added to MGMT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.26 | FANCM | Jacek Marzec Tag umccr tag was added to FANCM. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.25 | FANCL | Jacek Marzec Tag umccr tag was added to FANCL. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.24 | FANCG | Jacek Marzec Tag umccr tag was added to FANCG. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.23 | FANCF | Jacek Marzec Tag umccr tag was added to FANCF. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.22 | FANCE | Jacek Marzec Tag umccr tag was added to FANCE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.21 | FANCD2 | Jacek Marzec Tag umccr tag was added to FANCD2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.20 | FANCC | Jacek Marzec Tag umccr tag was added to FANCC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.19 | FANCA | Jacek Marzec Tag umccr tag was added to FANCA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.18 | FAN1 | Jacek Marzec Tag umccr tag was added to FAN1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.17 | FAAP20 | Jacek Marzec Tag umccr tag was added to FAAP20. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.16 | CHEK2 | Jacek Marzec Tag umccr tag was added to CHEK2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.15 | CHEK1 | Jacek Marzec Tag umccr tag was added to CHEK1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.14 | BRIP1 | Jacek Marzec Tag umccr tag was added to BRIP1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.13 | BRCA2 | Jacek Marzec Tag umccr tag was added to BRCA2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.12 | BRCA1 | Jacek Marzec Tag umccr tag was added to BRCA1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.11 | BLM | Jacek Marzec Tag umccr tag was added to BLM. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.10 | BARD1 | Jacek Marzec Tag umccr tag was added to BARD1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.9 | BAP1 | Jacek Marzec Tag umccr tag was added to BAP1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.8 | ATRX | Jacek Marzec Tag umccr tag was added to ATRX. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.7 | ATR | Jacek Marzec Tag umccr tag was added to ATR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.5 | ATM | Jacek Marzec Tag umccr tag was added to ATM. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.4 | ARID1A | Jacek Marzec Tag umccr tag was added to ARID1A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.3 | Jacek Marzec Panel name changed from Homologous_recombination_deficiency_UMCCR to Homologous_recombination_deficiency_WTS_UMCCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.2 | Jacek Marzec Panel name changed from Homologous recombination deficiency (HDR) for WTS report to Homologous_recombination_deficiency_UMCCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.1 | Jacek Marzec Panel status changed from internal to public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | WRN |
Jacek Marzec gene: WRN was added gene: WRN was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Literature Mode of inheritance for gene: WRN was set to Unknown Publications for gene: WRN were set to PMID: 30234181 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | SEM1 |
Jacek Marzec gene: SEM1 was added gene: SEM1 was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Literature Mode of inheritance for gene: SEM1 was set to Unknown Publications for gene: SEM1 were set to PMID: 16912188 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | RPA1 |
Jacek Marzec gene: RPA1 was added gene: RPA1 was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Literature Mode of inheritance for gene: RPA1 was set to Unknown Publications for gene: RPA1 were set to PMID: 16912188 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | RAD54L |
Jacek Marzec gene: RAD54L was added gene: RAD54L was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Literature Mode of inheritance for gene: RAD54L was set to Unknown Publications for gene: RAD54L were set to PMID: 16912188 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | RAD51D |
Jacek Marzec gene: RAD51D was added gene: RAD51D was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Expert list Mode of inheritance for gene: RAD51D was set to Unknown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | RAD51C |
Jacek Marzec gene: RAD51C was added gene: RAD51C was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Expert list Mode of inheritance for gene: RAD51C was set to Unknown Publications for gene: RAD51C were set to PMID: 28288110 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | RAD51B |
Jacek Marzec gene: RAD51B was added gene: RAD51B was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Expert list Mode of inheritance for gene: RAD51B was set to Unknown Publications for gene: RAD51B were set to PMID: 30234181 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | RAD50 |
Jacek Marzec gene: RAD50 was added gene: RAD50 was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Literature Mode of inheritance for gene: RAD50 was set to Unknown Publications for gene: RAD50 were set to PMID: 30234181 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | PTEN |
Jacek Marzec gene: PTEN was added gene: PTEN was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Expert list Mode of inheritance for gene: PTEN was set to Unknown Publications for gene: PTEN were set to PMID: 28288110 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | POLQ |
Jacek Marzec gene: POLQ was added gene: POLQ was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Expert list Mode of inheritance for gene: POLQ was set to Unknown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | PALB2 |
Jacek Marzec gene: PALB2 was added gene: PALB2 was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Expert list Mode of inheritance for gene: PALB2 was set to Unknown Publications for gene: PALB2 were set to PMID: 30234181 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | NBN |
Jacek Marzec gene: NBN was added gene: NBN was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Literature Mode of inheritance for gene: NBN was set to Unknown Publications for gene: NBN were set to PMID: 30234181 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | MRE11 |
Jacek Marzec gene: MRE11 was added gene: MRE11 was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Literature Mode of inheritance for gene: MRE11 was set to Unknown Publications for gene: MRE11 were set to PMID: 30234181 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | MGMT |
Jacek Marzec gene: MGMT was added gene: MGMT was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Expert list Mode of inheritance for gene: MGMT was set to Unknown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | FANCM |
Jacek Marzec gene: FANCM was added gene: FANCM was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Expert list Mode of inheritance for gene: FANCM was set to Unknown Publications for gene: FANCM were set to PMID: 16912188 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | FANCL |
Jacek Marzec gene: FANCL was added gene: FANCL was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Literature Mode of inheritance for gene: FANCL was set to Unknown Publications for gene: FANCL were set to PMID: 30234181 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | FANCG |
Jacek Marzec gene: FANCG was added gene: FANCG was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Literature Mode of inheritance for gene: FANCG was set to Unknown Publications for gene: FANCG were set to PMID: 30234181 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | FANCF |
Jacek Marzec gene: FANCF was added gene: FANCF was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Literature Mode of inheritance for gene: FANCF was set to Unknown Publications for gene: FANCF were set to PMID: 30234181 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | FANCE |
Jacek Marzec gene: FANCE was added gene: FANCE was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Expert list Mode of inheritance for gene: FANCE was set to Unknown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | FANCD2 |
Jacek Marzec gene: FANCD2 was added gene: FANCD2 was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Literature Mode of inheritance for gene: FANCD2 was set to Unknown Publications for gene: FANCD2 were set to PMID: 30234181 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | FANCC |
Jacek Marzec gene: FANCC was added gene: FANCC was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Literature Mode of inheritance for gene: FANCC was set to Unknown Publications for gene: FANCC were set to PMID: 30234181 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | FANCA |
Jacek Marzec gene: FANCA was added gene: FANCA was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Literature Mode of inheritance for gene: FANCA was set to Unknown Publications for gene: FANCA were set to PMID: 30234181 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | FAN1 |
Jacek Marzec gene: FAN1 was added gene: FAN1 was added to Homologous recombination deficiency (HDR) for WTS report. Sources: Expert Review Green,Expert list Mode of inheritance for gene: FAN1 was set to Unknown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homologous_recombination_deficiency_WTS_UMCCR v0.0 | FAAP20 |
