| Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prepair 1000+ v3.0 | PKD1L1 | Gene migrated from ENSG00000158683 to ENSG00000158683 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | FAM161A | Gene migrated from ENSG00000170264 to ENSG00000170264 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | CD81 | Gene migrated from ENSG00000110651 to ENSG00000110651 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | PRICKLE1 | Gene migrated from ENSG00000139174 to ENSG00000139174 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | VPS13A | Gene migrated from ENSG00000197969 to ENSG00000197969 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | VPS37A | Gene migrated from ENSG00000155975 to ENSG00000155975 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | VKORC1 | Gene migrated from ENSG00000167397 to ENSG00000167397 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | LCAT | Gene migrated from ENSG00000213398 to ENSG00000213398 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | FTCD | Gene migrated from ENSG00000160282 to ENSG00000160282 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | GNE | Gene migrated from ENSG00000159921 to ENSG00000159921 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | TSPAN7 | Gene migrated from ENSG00000156298 to ENSG00000156298 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | OCA2 | Gene migrated from ENSG00000104044 to ENSG00000104044 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | GPR143 | Gene migrated from ENSG00000101850 to ENSG00000101850 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | CTSF | Gene migrated from ENSG00000174080 to ENSG00000174080 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | SNORD118 | Gene migrated from ENSG00000200463 to ENSG00000200463 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | AMN | Gene migrated from ENSG00000166126 to ENSG00000166126 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | MCM4 | Gene migrated from ENSG00000104738 to ENSG00000104738 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | LDHB | Gene migrated from ENSG00000111716 to ENSG00000111716 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | SGO1 | Gene migrated from ENSG00000129810 to ENSG00000129810 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | KRT85 | Gene migrated from ENSG00000135443 to ENSG00000135443 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | C7 | Gene migrated from ENSG00000112936 to ENSG00000112936 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | C6 | Gene migrated from ENSG00000039537 to ENSG00000039537 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | OAT | Gene migrated from ENSG00000065154 to ENSG00000065154 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | HBA1 | Gene migrated from ENSG00000206172 to ENSG00000206172 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | F9 | Gene migrated from ENSG00000101981 to ENSG00000101981 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | F8 | Gene migrated from ENSG00000185010 to ENSG00000185010 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | RS1 | Gene migrated from ENSG00000102104 to ENSG00000102104 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | CIB2 | Gene migrated from ENSG00000136425 to ENSG00000136425 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | EMG1 | Gene migrated from ENSG00000126749 to ENSG00000126749 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | SAMD9 | Gene migrated from ENSG00000205413 to ENSG00000205413 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | UQCRQ | Gene migrated from ENSG00000164405 to ENSG00000164405 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | LIPC | Gene migrated from ENSG00000166035 to ENSG00000166035 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | ACSF3 | Gene migrated from ENSG00000176715 to ENSG00000176715 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | DSTYK | Gene migrated from ENSG00000133059 to ENSG00000133059 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | IGFBP7 | Gene migrated from ENSG00000163453 to ENSG00000163453 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | CHM | Gene migrated from ENSG00000188419 to ENSG00000188419 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | TUBA8 | Gene migrated from ENSG00000183785 to ENSG00000183785 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | UPB1 | Gene migrated from ENSG00000100024 to ENSG00000100024 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | TNFRSF13B | Gene migrated from ENSG00000240505 to ENSG00000240505 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | NDUFA11 | Gene migrated from ENSG00000174886 to ENSG00000174886 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | ALG2 | Gene migrated from ENSG00000119523 to ENSG00000119523 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | KRT8 | Gene migrated from ENSG00000170421 to ENSG00000170421 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | NR2E3 | Gene migrated from ENSG00000278570 to ENSG00000278570 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | WNT10A | Gene migrated from ENSG00000135925 to ENSG00000135925 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | SLC26A4 | Gene migrated from ENSG00000091137 to ENSG00000091137 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | MCCC2 | Gene migrated from ENSG00000131844 to ENSG00000131844 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | HOGA1 | Gene migrated from ENSG00000241935 to ENSG00000241935 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | MCCC1 | Gene migrated from ENSG00000078070 to ENSG00000078070 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | LOXHD1 | Gene migrated from ENSG00000167210 to ENSG00000167210 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | HYAL1 | Gene migrated from ENSG00000114378 to ENSG00000114378 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | HGD | Gene migrated from ENSG00000113924 to ENSG00000113924 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | HFE | Gene migrated from ENSG00000010704 to ENSG00000010704 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | GJB2 | Gene migrated from ENSG00000165474 to ENSG00000165474 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | PDE6B | Gene migrated from ENSG00000133256 to ENSG00000133256 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | BRIP1 | Gene migrated from ENSG00000136492 to ENSG00000136492 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | GK | Gene migrated from ENSG00000198814 to ENSG00000198814 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | POLR1D | Gene migrated from ENSG00000186184 to ENSG00000186184 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | ABCC6 | Gene migrated from ENSG00000091262 to ENSG00000091262 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | GRHPR | Gene migrated from ENSG00000137106 to ENSG00000137106 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | ABCA4 | Gene migrated from ENSG00000198691 to ENSG00000198691 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | GYS2 | Gene migrated from ENSG00000111713 to ENSG00000111713 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | NUP62 | Gene migrated from ENSG00000213024 to ENSG00000213024 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | TBX22 | Gene migrated from ENSG00000122145 to ENSG00000122145 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | KCNE1 | Gene migrated from ENSG00000180509 to ENSG00000180509 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | NLGN4X | Gene migrated from ENSG00000146938 to ENSG00000146938 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | C8B | Gene migrated from ENSG00000021852 to ENSG00000021852 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | OPN1LW | Gene migrated from ENSG00000102076 to ENSG00000102076 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | TFR2 | Gene migrated from ENSG00000106327 to ENSG00000106327 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | COL2A1 | Gene migrated from ENSG00000139219 to ENSG00000139219 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | SERPINA1 | Gene migrated from ENSG00000197249 to ENSG00000197249 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | HBA2 | Gene migrated from ENSG00000188536 to ENSG00000188536 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | PYGM | Gene migrated from ENSG00000068976 to ENSG00000068976 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | GP1BA | Gene migrated from ENSG00000185245 to ENSG00000185245 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | SLC12A3 | Gene migrated from ENSG00000070915 to ENSG00000070915 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | GP9 | Gene migrated from ENSG00000169704 to ENSG00000169704 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | SEMA4A | Gene migrated from ENSG00000196189 to ENSG00000196189 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | MEFV | Gene migrated from ENSG00000103313 to ENSG00000103313 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | GALK1 | Gene migrated from ENSG00000108479 to ENSG00000108479 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | G6PD | Gene migrated from ENSG00000160211 to ENSG00000160211 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | EYS | Gene migrated from ENSG00000188107 to ENSG00000188107 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | CYP21A2 | Gene migrated from ENSG00000231852 to ENSG00000231852 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | SLC4A11 | Gene migrated from ENSG00000088836 to ENSG00000088836 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | TRAC | Gene migrated from ENSG00000277734 to ENSG00000277734 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | CARD9 | Gene migrated from ENSG00000187796 to ENSG00000187796 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | SEC23A | Gene migrated from ENSG00000100934 to ENSG00000100934 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | F11 | Gene migrated from ENSG00000088926 to ENSG00000088926 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | RPGR | Gene migrated from ENSG00000156313 to ENSG00000156313 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | LRSAM1 | Gene migrated from ENSG00000148356 to ENSG00000148356 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | RBM8A | Gene migrated from ENSG00000265241 to ENSG00000265241 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | CLN3 | Gene migrated from ENSG00000188603 to ENSG00000188603 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | CBS | Gene migrated from ENSG00000160200 to ENSG00000160200 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | PIP5K1C | Gene migrated from ENSG00000186111 to ENSG00000186111 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | AIRE | Gene migrated from ENSG00000160224 to ENSG00000160224 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | CERKL | Gene migrated from ENSG00000188452 to ENSG00000188452 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | SHOX | Gene migrated from ENSG00000185960 to ENSG00000185960 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | BTD | Gene migrated from ENSG00000169814 to ENSG00000169814 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | IGHM | Gene migrated from ENSG00000211899 to ENSG00000211899 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | F5 | Gene migrated from ENSG00000198734 to ENSG00000198734 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | CNGA3 | Gene migrated from ENSG00000144191 to ENSG00000144191 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | VWF | Gene migrated from ENSG00000110799 to ENSG00000110799 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | NCF1 | Gene migrated from ENSG00000158517 to ENSG00000158517 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | RCBTB1 | Gene migrated from ENSG00000136144 to ENSG00000136144 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | RARB | Gene migrated from ENSG00000077092 to ENSG00000077092 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | IKBKG | Gene migrated from ENSG00000269335 to ENSG00000269335 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | AFF2 | Gene migrated from ENSG00000155966 to ENSG00000155966 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | SLC9A3 | Gene migrated from ENSG00000066230 to ENSG00000066230 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | UQCRC2 | Gene migrated from ENSG00000140740 to ENSG00000140740 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | GBA1 | Gene symbol changed from GBA to GBA1 during gene set migration (ENSG00000177628 -> ENSG00000177628) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | CSTB | Gene migrated from ENSG00000160213 to ENSG00000160213 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | KCNV2 | Gene migrated from ENSG00000168263 to ENSG00000168263 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | ITK | Gene migrated from ENSG00000113263 to ENSG00000113263 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | IFT172 | Gene migrated from ENSG00000138002 to ENSG00000138002 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | INPP5K | Gene migrated from ENSG00000132376 to ENSG00000132376 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | HSD3B7 | Gene migrated from ENSG00000099377 to ENSG00000099377 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | IBA57 | Gene migrated from ENSG00000181873 to ENSG00000181873 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | HPS3 | Gene migrated from ENSG00000163755 to ENSG00000163755 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | STRA6 | Gene migrated from ENSG00000137868 to ENSG00000137868 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | TRPM6 | Gene migrated from ENSG00000119121 to ENSG00000119121 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | TTI2 | Gene migrated from ENSG00000129696 to ENSG00000129696 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | VARS1 | Gene symbol changed from VARS to VARS1 during gene set migration (ENSG00000204394 -> ENSG00000204394) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | CSPP1 | Gene migrated from ENSG00000104218 to ENSG00000104218 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | DNAH5 | Gene migrated from ENSG00000039139 to ENSG00000039139 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | PIGN | Gene migrated from ENSG00000197563 to ENSG00000197563 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | TRIT1 | Gene migrated from ENSG00000043514 to ENSG00000043514 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | PCDH15 | Gene migrated from ENSG00000150275 to ENSG00000150275 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | TCIRG1 | Gene migrated from ENSG00000110719 to ENSG00000110719 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | PGAP1 | Gene migrated from ENSG00000197121 to ENSG00000197121 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | NEB | Gene migrated from ENSG00000183091 to ENSG00000183091 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prepair 1000+ v3.0 | VPS33B | Gene migrated from ENSG00000184056 to ENSG00000184056 (gene set migration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
