Entity Name	Entity type	Gene Symbol	Sources(; separated)	Level4	Level3	Level2	Model_Of_Inheritance	Phenotypes	Omim	Orphanet	HPO	Publications	Description	Flagged	GEL_Status	UserRatings_Green_amber_red	version	ready	Mode of pathogenicity	EnsemblId(GRch37)	EnsemblId(GRch38)	HGNC	Position Chromosome	Position GRCh37 Start	Position GRCh37 End	Position GRCh38 Start	Position GRCh38 End	STR Repeated Sequence	STR Normal Repeats	STR Pathogenic Repeats	Region Haploinsufficiency Score	Region Triplosensitivity Score	Region Required Overlap Percentage	Region Variant Type	Region Verbose Name
ACADM	gene	ACADM	Expert list;Expert Review Green	Genomic newborn screening: ICoNS		Screening	BIALLELIC, autosomal or pseudoautosomal	"Acyl-CoA dehydrogenase, medium chain, deficiency of	MIM# 201450"						False	3	100;0;0	1.0	True		ENSG00000117054	ENSG00000117054	HGNC:89													
ALDH7A1	gene	ALDH7A1	Expert Review Green;Other	Genomic newborn screening: ICoNS		Screening	BIALLELIC, autosomal or pseudoautosomal	Epilepsy, pyridoxine-dependent, MIM#266100				PMID: 20301659;33200442		False	3	100;0;0	1.0	True		ENSG00000164904	ENSG00000164904	HGNC:877													
CBS	gene	CBS	Expert list;Expert Review Green	Genomic newborn screening: ICoNS		Screening	BIALLELIC, autosomal or pseudoautosomal	Homocystinuria, B6-responsive and nonresponsive types MIM#236200				27778219		False	3	100;0;0	1.0	True		ENSG00000160200	ENSG00000160200	HGNC:1550													
F9	gene	F9	Expert list;Expert Review Green	Genomic newborn screening: ICoNS		Screening	X-LINKED: hemizygous mutation in males, monoallelic mutations in females may cause disease (may be less severe, later onset than males)	Haemophilia B, MIM# 306900				20301668;32809627		False	3	100;0;0	1.0	True		ENSG00000101981	ENSG00000101981	HGNC:3551													
GALK1	gene	GALK1	Expert Review;Expert Review Green	Genomic newborn screening: ICoNS		Screening	BIALLELIC, autosomal or pseudoautosomal	Galactokinase deficiency with cataracts MIM#230200				32807972		False	3	100;0;0	1.0	True		ENSG00000108479	ENSG00000108479	HGNC:4118													
GAMT	gene	GAMT	Expert Review;Expert Review Green	Genomic newborn screening: ICoNS		Screening	BIALLELIC, autosomal or pseudoautosomal	Creberal creatine deficiency syndrome 2 (MIM 612736)				36856349;28055022;28055022		False	3	100;0;0	1.0	True		ENSG00000130005	ENSG00000130005	HGNC:4136													
LHX3	gene	LHX3	Expert Review Green;Literature	Genomic newborn screening: ICoNS		Screening	BIALLELIC, autosomal or pseudoautosomal	Pituitary hormone deficiency, combined, 3 (MIM#221750)						False	3	100;0;0	1.0	True		ENSG00000107187	ENSG00000107187	HGNC:6595													
TCN2	gene	TCN2	Expert list;Expert Review Green	Genomic newborn screening: ICoNS		Screening	BIALLELIC, autosomal or pseudoautosomal	Transcobalamin II deficiency, MIM#275350				PMID: 24305960		False	3	100;0;0	1.0	True		ENSG00000185339	ENSG00000185339	HGNC:11653													
ZAP70	gene	ZAP70	Expert List;Expert Review Green	Genomic newborn screening: ICoNS		Screening	BIALLELIC, autosomal or pseudoautosomal	Immunodeficiency MIM#176947				PMID: 20301777;32579701		False	3	100;0;0	1.0	True		ENSG00000115085	ENSG00000115085	HGNC:12858													
ABCC8	gene	ABCC8	Expert list;Expert Review Amber	Genomic newborn screening: ICoNS		Screening	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Diabetes mellitus, permanent neonatal 3 MIM# 618857				PMID: 20301620;32027066;20922570;16885549		False	2	50;50;0	1.0	True		ENSG00000006071	ENSG00000006071	HGNC:59													
MYH7	gene	MYH7	Expert Review;Expert Review Amber	Genomic newborn screening: ICoNS		Screening	BOTH monoallelic and biallelic, autosomal or pseudoautosomal	Cardiomyopathy, dilated, 1S;Cardiomyopathy, hypertrophic, 1;Congenital myopathy 7A, myosin storage, autosomal dominant;Congenital myopathy 7B, myosin storage, autosomal recessive;Laing distal myopathy;Left ventricular noncompaction 5				doi.org/10.1016/j.jacc.2022.07.023;doi.org/10.1038/gim.2017.218		False	2	50;50;0	1.0	True	Other	ENSG00000092054	ENSG00000092054	HGNC:7577													
ACADVL	gene	ACADVL	Expert list	Genomic newborn screening: ICoNS		Screening	BIALLELIC, autosomal or pseudoautosomal	"VLCAD deficiency	MIM#201475"				PMID: 20301763;32885845;31372341		False	1	100;0;0	1.0	False		ENSG00000072778	ENSG00000072778	HGNC:92													
AK2	gene	AK2	Expert list	Genomic newborn screening: ICoNS		Screening	BIALLELIC, autosomal or pseudoautosomal							False	1	0;100;0	1.0	False		ENSG00000004455	ENSG00000004455	HGNC:362													
PAH	gene	PAH	Expert list	Genomic newborn screening: ICoNS		Screening	BIALLELIC, autosomal or pseudoautosomal	Phenylketonuria MIM#261600				PMID: 39630157;40378670		False	1	100;0;0	1.0	False		ENSG00000171759	ENSG00000171759	HGNC:8582													
