Entity Name	Entity type	Gene Symbol	Sources(; separated)	Level4	Level3	Level2	Model_Of_Inheritance	Phenotypes	Omim	Orphanet	HPO	Publications	Description	Flagged	GEL_Status	UserRatings_Green_amber_red	version	ready	Mode of pathogenicity	EnsemblId(GRch37)	EnsemblId(GRch38)	HGNC	Position Chromosome	Position GRCh37 Start	Position GRCh37 End	Position GRCh38 Start	Position GRCh38 End	STR Repeated Sequence	STR Normal Repeats	STR Pathogenic Repeats	Region Haploinsufficiency Score	Region Triplosensitivity Score	Region Required Overlap Percentage	Region Variant Type	Region Verbose Name
ADAMTS13	gene	ADAMTS13	Expert Review Green;Expert Review Amber;Victorian Clinical Genetics Services;Victorian Clinical Genetics Services	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Thrombotic thrombocytopenic purpura, familial, OMIM #274150			Abnormality of the kidney;HP:0000077			False	2	50;50;0	11.18	True		ENSG00000160323	ENSG00000160323	HGNC:1366													
ADAMTS9	gene	ADAMTS9	Expert Review Amber;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Nephropathy-related ciliopathy, MONDO:0022409, ADAMTS9-related			Abnormality of the kidney;HP:0000077	PMID:30609407		False	2	50;50;0	11.18	True		ENSG00000163638	ENSG00000163638	HGNC:13202													
ADCY10	gene	ADCY10	Expert list;Expert Review Amber;Expert Review Amber;Expert Review Red;Expert list;Victorian Clinical Genetics Services	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Hypercalciuria, absorptive, susceptibility to, MIM#143870			Abnormality of the kidney;HP:0000077	11932268		False	2	0;100;0	11.18	False		ENSG00000143199	ENSG00000143199	HGNC:21285													
ANLN	gene	ANLN	Expert Review Amber;Expert Review Amber;Victorian Clinical Genetics Services;Victorian Clinical Genetics Services	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Focal segmental glomerulosclerosis 8, OMIM #616032			Abnormality of the kidney;HP:0000077	24676636;30002222;34819827;38322629;37957688;41492027		False	2	0;100;0	11.18	True		ENSG00000011426	ENSG00000011426	HGNC:14082													
APOC2	gene	APOC2	Expert Review Amber;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	APOC2-related amyloidosis, MONDO:0019065			Abnormality of the kidney;HP:0000077	39547356;27297947;27840752;30686043;30197986		False	2	0;100;0	11.18	True		ENSG00000234906	ENSG00000234906	HGNC:609													
APOL1	gene	APOL1	Expert Review Amber;Victorian Clinical Genetics Services	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	{Glomerulosclerosis, focal segmental, 4, susceptibility to}, MIM#612551			Abnormality of the kidney;HP:0000077	20647424;24206458;20635188;25993319;34350953		False	2	25;50;25	11.18	True	Other	ENSG00000100342	ENSG00000100342	HGNC:618													
ARHGEF6	gene	ARHGEF6	Expert Review Amber;Victorian Clinical Genetics Services;Victorian Clinical Genetics Services	Kidneyome_SuperPanel		Renal and urinary tract disorders	X-LINKED: hemizygous mutation in males, biallelic mutations in females	congenital anomaly of kidney and urinary tract, MONDO:0019719, ARHGEF6-related			Abnormality of the kidney;HP:0000077	11017088;36414417		False	2	0;100;0	11.18	True		ENSG00000129675	ENSG00000129675	HGNC:685													
ARID3A	gene	ARID3A	Literature;Expert Review Amber;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Congenital anomaly of kidney and urinary tract, MONDO:0019719, ARID3A-related			Abnormality of the kidney;HP:0000077	40774958		False	2	0;100;0	11.18	False		ENSG00000116017	ENSG00000116017	HGNC:3031													
B2M	gene	B2M	Expert Review Amber;Literature;Victorian Clinical Genetics Services	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	"variant ABeta2M amyloidosis	MONDO:0017810"			Abnormality of the kidney;HP:0000077	22693999;37223323;24014031;35575118;32875920		False	2	50;50;0	11.18	True		ENSG00000166710	ENSG00000166710	HGNC:914													
B9D2	gene	B9D2	Expert Review Amber;KidGen_CilioNephronop v38.1.0	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Meckel syndrome 10, MIM# 614175			Abnormality of the kidney;HP:0000077	21763481		False	2	0;100;0	11.18	True		ENSG00000123810	ENSG00000123810	HGNC:28636													
BCORL1	gene	BCORL1	Expert Review;Expert Review Amber;Expert Review Amber;Expert Review	Kidneyome_SuperPanel		Renal and urinary tract disorders	X-LINKED: hemizygous mutation in males, biallelic mutations in females	Congenital anomaly of the kidney and urinary tract, MONDO:0019719, BCORL1-related			Abnormality of the kidney;HP:0000077			False	2	0;100;0	11.18	False		ENSG00000085185	ENSG00000085185	HGNC:25657													
BICC1	gene	BICC1	Expert Review Amber;Victorian Clinical Genetics Services	Kidneyome_SuperPanel		Renal and urinary tract disorders	BOTH monoallelic and biallelic, autosomal or pseudoautosomal	Multicystic dysplastic kidney, MONDO:0015988;polycystic kidney disease, MONDO:0020642			Abnormality of the kidney;HP:0000077	21922595, 35005812, 39253489, 39655693, 41278337		False	2	0;50;50	11.18	True		ENSG00000122870	ENSG00000122870	HGNC:19351													
BICC1	gene	BICC1	Victorian Clinical Genetics Services;Expert Review Amber;Expert Review Amber	Kidneyome_SuperPanel		Renal and urinary tract disorders	BOTH monoallelic and biallelic, autosomal or pseudoautosomal	Multicystic dysplastic kidney, MONDO:0015988;polycystic kidney disease, MONDO:0020642			Abnormality of the kidney;HP:0000077	21922595, 35005812, 39253489, 39655693, 41278337		False	2	0;50;50	11.18	False		ENSG00000122870	ENSG00000122870	HGNC:19351													
CEP120	gene	CEP120	Expert Review Amber;KidGen_CilioNephronop v38.1.0	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Short-rib thoracic dysplasia 13 with or without polydactyly, MIM# 616300			Abnormality of the kidney;HP:0000077			False	2	50;50;0	11.18	True		ENSG00000168944	ENSG00000168944	HGNC:26690													
CEP41	gene	CEP41	Expert Review Amber;KidGen_CilioNephronop v38.1.0	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Joubert syndrome 15, MIM# 614464			Abnormality of the kidney;HP:0000077	22246503		False	2	0;100;0	11.18	True		ENSG00000106477	ENSG00000106477	HGNC:12370													
CILK1	gene	CILK1	Expert Review Amber;Expert list	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	"Endocrine-cerebroosteodysplasia, MIM#	612651;Cranioectodermal dysplasia 6, MIM# 621337"			Abnormality of the kidney;HP:0000077	19185282;27069622;40615527;24797473		False	2	33;33;33	11.18	True		ENSG00000112144	ENSG00000112144	HGNC:21219													
CLCNKA	gene	CLCNKA	KidGen_Tubulopathies v38.1.0;Expert Review Amber;Expert Review Amber;Victorian Clinical Genetics Services	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Bartter syndrome, type 4b, digenic;OMIM #613090			Abnormality of the kidney;HP:0000077	18310267;15044642		False	2	0;100;0	11.18	False		ENSG00000186510	ENSG00000186510	HGNC:2026													
COL4A3	gene	COL4A3	Expert Review Amber;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Alport syndrome MONDO:0018965			Abnormality of the kidney;HP:0000077	39190485;38514012		False	2	50;50;0	11.18	True		ENSG00000169031	ENSG00000169031	HGNC:2204													
COL4A4	gene	COL4A4	Expert Review Amber;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Alport syndrome MONDO:0018965			Abnormality of the kidney;HP:0000077	38514012		False	2	50;50;0	11.18	True		ENSG00000081052	ENSG00000081052	HGNC:2206													
COL4A5	gene	COL4A5	Expert Review Amber;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	X-LINKED: hemizygous mutation in males, monoallelic mutations in females may cause disease (may be less severe, later onset than males)	Alport syndrome MONDO:0018965			Abnormality of the kidney;HP:0000077	38790225;38680391;38514012		False	2	50;50;0	11.18	True		ENSG00000188153	ENSG00000188153	HGNC:2207													
COQ7	gene	COQ7	Expert Review Green;Expert Review Amber;Expert list	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Coenzyme Q10 deficiency, primary, 8, MIM#616733			Abnormality of the kidney;HP:0000077	31240163;28409910;26084283		False	2	67;0;33	11.18	True		ENSG00000167186	ENSG00000167186	HGNC:2244													
DACT1	gene	DACT1	Expert Review Amber;NHS GMS;Expert list	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Townes-Brocks syndrome 2, MIM#617466			Abnormality of the kidney;HP:0000077	28054444		False	2	0;67;33	11.18	True		ENSG00000165617	ENSG00000165617	HGNC:17748													
DDX59	gene	DDX59	Expert Review Amber;Expert Review;KidGen_CilioNephronop v38.1.0	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Orofaciodigital syndrome V (MIM#174300)			Abnormality of the kidney;HP:0000077	29127725;23972372;28711741		False	2	50;50;0	11.18	True		ENSG00000118197	ENSG00000118197	HGNC:25360													
DMRT2	gene	DMRT2	Expert Review Amber;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Spondylocostal dysostosis 7, autosomal recessive, MIM# 621523			Abnormality of the kidney;HP:0000077	PMID: 41014130;29681102;16387292		False	2	0;100;0	11.18	True		ENSG00000173253	ENSG00000173253	HGNC:2935													
DSTYK	gene	DSTYK	Victorian Clinical Genetics Services;Expert Review Amber;Expert Review Amber;Victorian Clinical Genetics Services	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Congenital anomalies of kidney and urinary tract 1, MIM# 610805			Abnormality of the kidney;HP:0000077	23862974;37746849;34608560;28618409		False	2	33;33;33	11.18	False		ENSG00000133059	ENSG00000133059	HGNC:29043													
EHD1	gene	EHD1	Expert Review Amber;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Inherited renal tubular disease, MONDO:0015962, EHD1-related			Abnormality of the kidney;HP:0000077	35149593		False	2	0;100;0	11.18	True		ENSG00000110047	ENSG00000110047	HGNC:3242													
EMP2	gene	EMP2	Expert Review Amber;Victorian Clinical Genetics Services	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	nephrotic syndrome, type 10 MONDO:0014373			Abnormality of the kidney;HP:0000077	24814193;31508419		False	2	0;100;0	11.18	True		ENSG00000213853	ENSG00000213853	HGNC:3334													
FGF20	gene	FGF20	Expert list;Expert Review Amber;Expert Review Amber;Expert list	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Renal hypodysplasia/aplasia 2, MIM#615721			Abnormality of the kidney;HP:0000077	22698282		False	2	0;100;0	11.18	False		ENSG00000078579	ENSG00000078579	HGNC:3677													
FOXC1	gene	FOXC1	Expert Review Amber;Victorian Clinical Genetics Services	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Congenital anomalies of the kidney and urinary tract (CAKUT)			Abnormality of the kidney;HP:0000077	32475988		False	2	0;100;0	11.18	True		ENSG00000054598	ENSG00000054598	HGNC:3800													
FXYD2	gene	FXYD2	Expert Review Amber;KidGen_Magnesium v38.1.0;Expert Review Amber	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Renal hypomagnesemia 2 MONDO:0007937			Abnormality of the kidney;HP:0000077	17980699;18448590;12763862;25765846;27014088;11062458		False	2	0;100;0	11.18	False		ENSG00000137731	ENSG00000137731	HGNC:4026													
KIRREL1	gene	KIRREL1	Expert Review Amber;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Nephrotic syndrome, type 23, MIM# 619201			Abnormality of the kidney;HP:0000077	31472902		False	2	0;100;0	11.18	True		ENSG00000183853	ENSG00000183853	HGNC:15734													
KL	gene	KL	Expert Review Amber;KidGen_CalcPhos v38.1.0;Expert Review Amber	Kidneyome_SuperPanel		Renal and urinary tract disorders	BOTH monoallelic and biallelic (but BIALLELIC mutations cause a more SEVERE disease form), autosomal or pseudoautosomal	Hyperphosphatemia;Tumoral calcinosis, hyperphosphatemic, familial, 3 MIM#617994			Abnormality of the kidney;HP:0000077	17710231;31013726;9363890		False	2	0;100;0	11.18	False		ENSG00000133116	ENSG00000133116	HGNC:6344													
MEFV	gene	MEFV	Expert Review Amber;Literature;Expert Review Green;Victorian Clinical Genetics Services	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Familial Mediterranean fever MIM#134610;Familial Mediterranean fever MIM#249100;Neutrophilic dermatosis, acute febrile MIM#608068			Abnormality of the kidney;HP:0000077	PMID: 27956278		False	2	50;50;0	11.18	True	Other	ENSG00000103313	ENSG00000103313	HGNC:6998													
NDUFAF6	gene	NDUFAF6	Expert list;Expert Review Amber;Expert Review Amber;Expert list	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	"Fanconi renotubular syndrome 5, MIM#	618913"			Abnormality of the kidney;HP:0000077	27466185		False	2	0;100;0	11.18	False		ENSG00000156170	ENSG00000156170	HGNC:28625													
NFXL1	gene	NFXL1	Expert Review Amber;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Syndromic disease (MONDO:0002254), NFXL1-related			Abnormality of the kidney;HP:0000077	40430072;41024252		False	2	0;100;0	11.18	True		ENSG00000170448	ENSG00000170448	HGNC:18726													
NRIP1	gene	NRIP1	Literature;Expert Review Amber;Expert Review Amber;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	congenital anomalies of kidney and urinary tract 3 MONDO:0032646			Abnormality of the kidney;HP:0000077	28381549;34525250		False	2	0;100;0	11.18	False		ENSG00000180530	ENSG00000180530	HGNC:8001													
NUP205	gene	NUP205	Expert Review Amber;Expert list	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Nephrotic syndrome, type 13, MIM#616893			Abnormality of the kidney;HP:0000077	26878725;31306055;33065118;36245711		False	2	0;50;50	11.18	True		ENSG00000155561	ENSG00000155561	HGNC:18658													
OXGR1	gene	OXGR1	Expert Review Amber;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Nephrolithiasis, calcium oxalate, 2, with nephrocalcinosis, MIM# 620374			Abnormality of the kidney;HP:0000077	PMID:35671463		False	2	0;100;0	11.18	True		ENSG00000165621	ENSG00000165621	HGNC:4531													
PRDM15	gene	PRDM15	Expert Review Green;Expert Review Amber;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Steroid resistant nephrotic syndrome			Abnormality of the kidney;HP:0000077	31950080		False	2	50;50;0	11.18	True		ENSG00000141956	ENSG00000141956	HGNC:13999													
PTCH1	gene	PTCH1	Other;Expert Review Amber;Expert Review Amber;Other	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Exstrophy-epispadias complex MONDO:0017919, PTCH1-related			Abnormality of the kidney;HP:0000077			False	2	0;100;0	11.18	False		ENSG00000185920	ENSG00000185920	HGNC:9585													
RCAN1	gene	RCAN1	Expert Review Amber;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Focal segmental glomerulosclerosis MONDO:0100313, RCAN1-related			Abnormality of the kidney;HP:0000077	33863784		False	2	0;100;0	11.18	True		ENSG00000159200	ENSG00000159200	HGNC:3040													
SEC16B	gene	SEC16B	Expert Review Amber;Expert Review	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Polycystic liver disease (with or without kidney cysts), MONDO:0000447, SEC16B-related			Abnormality of the kidney;HP:0000077	PMID: 28375157, 28862642, 30652979		False	2	0;50;50	11.18	True		ENSG00000120341	ENSG00000120341	HGNC:30301													
SLC1A1	gene	SLC1A1	Expert Review Amber;Victorian Clinical Genetics Services	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Dicarboxylic aminoaciduria, MIM# 222730			Abnormality of the kidney;HP:0000077	21123949		False	2	0;100;0	11.18	False		ENSG00000106688	ENSG00000106688	HGNC:10939													
SLC36A2	gene	SLC36A2	Expert Review Amber;Victorian Clinical Genetics Services;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	BOTH monoallelic and biallelic, autosomal or pseudoautosomal	Iminoglycinuria, digenic MIM#242600;Hyperglycinuria MIM#138500;Disorders of amino acid transport			Abnormality of the kidney;HP:0000077	26141664;19033659;27604308		False	2	100;0;0	11.18	False		ENSG00000186335	ENSG00000186335	HGNC:18762													
SLIT2	gene	SLIT2	Victorian Clinical Genetics Services;Expert Review Amber;Expert Review Amber;Victorian Clinical Genetics Services	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	CAKUT MONDO:0019719, SLIT2-related			Abnormality of the kidney;HP:0000077	26026792;15130495		False	2	0;100;0	11.18	False		ENSG00000145147	ENSG00000145147	HGNC:11086													
SOX11	gene	SOX11	Expert list;Expert Review Amber;Expert Review Amber;Expert list	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Congenital abnormalities of the kidneys and urinary tract			Abnormality of the kidney;HP:0000077	29459093;24886874		False	2	0;100;0	11.18	False		ENSG00000176887	ENSG00000176887	HGNC:11191													
SRGAP1	gene	SRGAP1	Victorian Clinical Genetics Services;Expert Review Amber;Expert Review Amber;Victorian Clinical Genetics Services	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	CAKUT, MONDO:0019719, SRGAP1-related			Abnormality of the kidney;HP:0000077	26026792		False	2	0;100;0	11.18	False		ENSG00000196935	ENSG00000196935	HGNC:17382													
TFCP2L1	gene	TFCP2L1	Expert Review Amber;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Inherited renal tubular disease, MONDO:0015962, TFGP2L1-related			Abnormality of the kidney;HP:0000077	40569305;33097957		False	2	0;100;0	11.18	True		ENSG00000115112	ENSG00000115112	HGNC:17925													
TMEM107	gene	TMEM107	Expert Review Amber;Expert Review;KidGen_CilioNephronop v38.1.0	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Meckel syndrome 13 (MIM#617562);Orofaciodigital syndrome XVI (MIM#617563)			Abnormality of the kidney;HP:0000077	26595381;26123494		False	2	0;100;0	11.18	True		ENSG00000179029	ENSG00000179029	HGNC:28128													
TMEM72	gene	TMEM72	Expert Review Amber;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Nephronophthisis, MONDO:0019005, TMEM72-related			Abnormality of the kidney;HP:0000077	41308066		False	2	0;100;0	11.18	True		ENSG00000187783	ENSG00000187783	HGNC:31658													
TNXB	gene	TNXB	Expert Review Amber;Victorian Clinical Genetics Services;Victorian Clinical Genetics Services	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Vesicoureteral reflux 8, MIM# 615963			Abnormality of the kidney;HP:0000077	23620400;26408188;34059960;38370350;36995132		False	2	0;100;0	11.18	True		ENSG00000168477	ENSG00000168477	HGNC:11976													
TSHZ3	gene	TSHZ3	Expert Review Amber;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	congenital anomaly of kidney and urinary tract MONDO:0019719			Abnormality of the kidney;HP:0000077	27668656;34919690;36553458;39420202		False	2	0;100;0	11.18	True		ENSG00000121297	ENSG00000121297	HGNC:30700													
UGGT1	gene	UGGT1	Expert Review Amber;Literature	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Congenital disorder of glycosylation, type IICC, MIM# 621381			Abnormality of the kidney;HP:0000077	PMID:40267907		False	2	0;100;0	11.18	True		ENSG00000136731	ENSG00000136731	HGNC:15663													
WNT4	gene	WNT4	Expert Review Amber;Victorian Clinical Genetics Services;Victorian Clinical Genetics Services;Victorian Clinical Genetics Services;Victorian Clinical Genetics Services	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	SERKAL syndrome;OMIM #611812			Abnormality of the kidney;HP:0000077	18179883		False	2	0;50;50	11.18	True		ENSG00000162552	ENSG00000162552	HGNC:12783													
WNT9B	gene	WNT9B	Victorian Clinical Genetics Services;Literature;Expert Review Amber;Expert Review Amber;Expert Review Amber;Expert Review Amber;Literature;Victorian Clinical Genetics Services	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Renal agenesis/hypoplasia/dysplasia, no OMIM #			Abnormality of the kidney;HP:0000077	PMID: 34145744		False	2	0;100;0	11.18	False		ENSG00000158955	ENSG00000158955	HGNC:12779													
ZNF423	gene	ZNF423	Expert Review Amber;Expert Review;KidGen_CilioNephronop v38.1.0	Kidneyome_SuperPanel		Renal and urinary tract disorders	BIALLELIC, autosomal or pseudoautosomal	Joubert syndrome 19, OMIM# 614844			Abnormality of the kidney;HP:0000077	22863007		False	2	0;100;0	11.18	True		ENSG00000102935	ENSG00000102935	HGNC:16762													
